Orange juice, chilled, includes from concentrate
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 4.016 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 77.911 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.053 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 32.891 | 242.444 | 0.5 |
Phosphorus (P) | mg | 10.843 | 9913.043 | 92.857 |
Potassium (K) | mg | 189.959 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.279 | 88.1 | 31.25 |
Sodium (Na) | mg | 0.803 | 38750 | 0.993 |
Selenium (Se) | ug | 0.08 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 10.04 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.04 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.168 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 10.843 | 532.627 | 20 |
Copper (Cu) | mg | 0.04 | 14.588 | 0.086 |
Energy (Calories) | KCal | 44.176 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.799 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.2 | 51.173 | 1.088 |
Carbon Hydrote | g | 10.06 | 100 | 16 |
Fat | g | 0.269 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.028 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.063 | 65.698 | 0.51 |
Pantothenic acid | g | 0.191 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.046 | 74.647 | 0.949 |
Moisture (water) | g | 88.401 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 18.072 | 2690 | 19.78 |
Niacin | mg | 0.279 | 88.1 | 0.993 |
Thiamin | mg | 0.11 | 9.02 | 0.073 |
Riboflavin | mg | 0.02 | 8.06 | 0.126 |
See Also:
- Lemonade-flavor drink, powder, prepared with water
- Lima beans, large, mature seeds, canned
- Mollusks, oyster, eastern, cooked, breaded and fried
- Mollusks, scallop, mixed species, cooked, breaded and fried
- Muffins, blueberry, prepared from recipe, made with low fat (2%) milk
- Muffins, corn, dry mix, prepared
- NABISCO, NABISCO SNACKWELL'S Fat Free Devil's Food Cookie Cakes
- Oat bran, cooked
- Onion rings, breaded, par fried, frozen, prepared, heated in oven
- Orange juice, chilled, includes from concentrate
- Pancakes, plain, dry mix, incomplete, prepared
- Pie fillings, canned, cherry
- Pie, apple, prepared from recipe
- Pie, blueberry, prepared from recipe
- Pie, cherry, prepared from recipe
- Pie, chocolate creme, commercially prepared
- Pie, coconut custard, commercially prepared
- Pie, fried pies, cherry
- Pie, lemon meringue, prepared from recipe